2026 Results

The 2026 Overall Winners

The inaugural season of the IAME Series Germany has been decided. Congratulations to the overall winners and all drivers on the podium.

The 2026 Overall Winners (from left): Benedikt Wetzel (Mini-Swift U10), Vincent Oliver Rieso (Mini Swift), Semih Bektas (X30 Junior), Emilio Bernd (X30 Senior)

IAME Mini-Swift U10
2026 Overall Winner
Benedikt WETZEL
163 points
2. Marcel PFEIFFENBERGER73
3. Valerio GEIGER72
Mini Swift
2026 Overall Winner
Vincent Oliver RIESO
352 points
2. Artem KIKIRESHKO294
3. Benedikt WETZEL242
X30 Junior
2026 Overall Winner
Semih BEKTAS
386 points
2. Ceyda-Linet PIRECIOGLU242
3. Kyan TEN HAVE194
X30 Senior
2026 Overall Winner
Emilio BERND
352 points
2. Joelina DENZEL316
3. Daniel BROZOVIC220
Shifter KZ2
2026 Overall Winner
Max OHSENBRINK
263 points
2. Lutz OHSENBRINK241
3. Adrian MARTINZ97
IAME Ladies Cup
2026 Overall Winner
Joelina DENZEL
434 points
2. Ceyda-Linet PIRECIOGLU223
3. Jolina BRAUN113

2026 Award Ceremonies

X30 Junior · Overall Winner

X30 Senior · Annual Standings Award Ceremony

Shifter KZ2 · Kerpen Award Ceremony

Overall Standings by Class

Final standings after all events of the 2026 season. The complete point standings with all individual results are available as a PDF for each class.

IAME Mini-Swift U10
Pos. No. Driver Nation Points
1. 323 Benedikt WETZEL GER 163
2. 324 Marcel PFEIFFENBERGER AUT 73
3. 311 Valerio GEIGER GER 72
4. 321 Finn GEBERT GER 42
5. 326 Viktor HLAVICKA CZE 41
6. 325 Liam SENEGACNIK CZE 12
7. 209 Maximilian RAPP GER 2
8. 320 Lukas HONEDER AUT 1

* In Kerpen, only drivers eligible for points were considered.

IAME Mini-Swift U10 Point Standings (PDF)

Mini Swift
Pos. No. Driver Nation Points
1. 228 Vincent Oliver RIESO GER 352
2. 378 Artem KIKIRESHKO UKR 294
3. 323 Benedikt WETZEL GER 242
2. 324 Marcel PFEIFFENBERGER AUT 174
5. 311 Valerio GEIGER GER 112
6. 321 Finn GEBERT GER 106
7. 325 Liam SENEGACNIK CZE 96
8. 209 Maximilian RAPP GER 90
9. 364 Gilles DEWAELE BEL 82
10. 310 Elias DAHLMANN GER 82
11. 326 Viktor HLAVICKA CZE 70
12. 322 Victor RADU NED 68
13. 320 Lukas HONEDER AUT 46
14. 328 Leopold SPLETT GER 38
15. 376 Ben MICHELBERGER GER 34

* In Kerpen, only drivers eligible for points were considered.

Mini Swift Point Standings (PDF)

X30 Junior
Pos. No. Driver Nation Points
1. 761 Semih BEKTAS GER 386
2. 799 Ceyda-Linet PIRECIOGLU GER 242
3. 770 Kyan TEN HAVE NED 194
4. 677 Leon FIEDLER GER 168
5. 773 Maximilian Lothar MÖCKEL GER 157
6. 775 Kilian WURM GER 149
7. 649 Lenn GÖCKMANN GER 148
8. 701 Max WULLER GER 132
9. 733 Jolina BRAUN GER 124
10. 726 Danton NGUYEN NED 83
11. 771 Stella RITTER GER 64
12. 729 Jamie MULVEY IRL 64
13. 492 Lukas RADER GER 61
14. 691 Nils KÖNIGSBERGER GER 54
15. 774 Ruben OPITZ GER 54
16. 655 Nicolas HOPPE GER 24
17. 704 Nico BÜRGIN GER 23
18. 772 Abdennour EL MAJIDI MAR 23
19. 703 Andrei UDRESCU GER 7

* In Kerpen, only drivers eligible for points were considered.

X30 Junior Point Standings (PDF)

X30 Senior
Pos. No. Driver Nation Points
1. 805 Emilio BERND GER 352
2. 818 Joelina DENZEL GER 316
3. 824 Daniel BROZOVIC GER 220
4. 808 Leon LAMBRECHT GER 207
5. 814 Nikola TRAJKOVSKI GER 170
6. 820 Jan SCHWARZER GER 142
7. 811 Florent PANÈS SUI 130
8. 819 Kilian KURZ GER 104
9. 803 Pia PAWLOWSKI GER 96
10. 869 Maximilian PAWLOWSKI GER 87
11. 825 Teresa SCHADE GER 75
12. 817 Keano FRENS NED 70
13. 840 Emil DRELOK GER 62
14. 816 Philipp LEISING GER 59
15. 888 Elias TITTUS GER 58
16. 823 Jesse KIRKBY GER 48
17. 910 Lukas HORCICKA CZE 48
18. 810 Finn SCHNITZLER GER 42
19. 913 Gregory KOBLITSCHEK GER 34
20. 812 Nikolas BUHL GER 31
21. 802 Roman KRUPIANKOU GER 18
22. 804 Luca KÖSTER GER 14
23. 908 Julian EBERT GER 1

X30 Senior Point Standings (PDF)

Shifter KZ2
Pos. No. Driver Nation Points
1. 415 Max OHSENBRINK GER 263
2. 429 Lutz OHSENBRINK GER 241
3. 433 Adrian MARTINZ AUT 97
4. 414 Eric WEISS GER 92
5. 516 Benno DRELOK GER 76
6. 401 Luis SIMON GER 76
7. 431 Jesse KIRKBY GER 74
8. 517 Thomas MÜHLING GER 68
9. 407 Magnus SCHINDLER GER 54
10. 432 Eric FRIEDRICH GER 44
11. 430 Christoph SCHLEßIGER GER 38
12. 513 Tim HALVER GER 34
13. 408 Markus KRONREIF AUT 28

Shifter KZ2 Point Standings (PDF)

IAME Ladies Cup
Pos. No. Driver Class Nation Points
1. 818 Joelina DENZEL Senior GER 434
2. 799 Ceyda-Linet PIRECIOGLU Junior GER 223
3. 733 Jolina BRAUN Junior GER 113
4. 803 Pia PAWLOWSKI Senior GER 104
5. 825 Teresa SCHADE Senior GER 74
6. 771 Stella RITTER Junior GER 41

IAME Ladies Cup Point Standings (PDF)

The participants of the individual events